4R1 PA
4R1 PA
Motobomba submersa 4” acoplada em motor elétrico refrigerado a óleo projetado para operar dentro d’água em grandes profundidades.
Aplicações gerais:
- Captação de água potável em poços profundos tubulares com diâmetro mínimo de 4”;
- Fornecimento de água para uso residencial, industrial e agrícola;
- Sistemas de abastecimento, irrigação e mineração;
- Reservatórios.
Especificações
Detalhes Técnicos
- Especificações de acoplagem com motor de acordo com a Norma NEMA;
- Rotor de fluxo radial;
- Bocal de saída 1 1/2” com rosca BSP;
- Vazão: 0,3 a 1,9 m³/h;
- Altura Manométrica: 7 a 237 m.c.a.
Info para Pedido
Bombeador
| Vazão Nominal - 60Hz | Potência (cv) - 60Hz | Número de Estágio(s) | Código Produto | Grupo Modelo |
|---|---|---|---|---|
| 0.5 cv | 6 | 87500014-00 | ||
| 87500015-00 | ||||
| 87500016-00 | ||||
| 87500017-00 | ||||
| 87500018-00 | ||||
| 87500019-00 | ||||
| 87500020-00 |
Bombeador do modelo 4R1PA é composto por: corpo de sucção, corpo da válvula de retenção, difusor e rotor de tecnopolímero injetado.
Monofásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600121-00 | 4R1 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600124-00 | 4R1 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600127-00 | 4R1 PA-09 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600130-00 | 4R1 PA-09 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600133-00 | 4R1 PA-12 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600136-00 | 4R1 PA-12 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600139-00 | 4R1 PA-15 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600142-00 | 4R1 PA-15 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600145-00 | 4R1 PA-16 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600148-00 | 4R1 PA-16 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600151-00 | 4R1 PA-17 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600154-00 | 4R1 PA-17 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87600157-00 | 4R1 PA-19 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600160-00 | 4R1 PA-19 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87601156-00 | 230 | 1.5000 INCH | ||||
| 87601158-00 | 230 | 1.5000 INCH | ||||
| 87601160-00 | 230 | 1.5000 INCH | ||||
| 87601162-00 | 230 | 1.5000 INCH | ||||
| 87601164-00 | 230 | 1.5000 INCH | ||||
| 87601166-00 | 230 | 1.5000 INCH | ||||
| 87601168-00 | 230 | 1.5000 INCH | ||||
| 87601170-00 | 230 | 1.5000 INCH | ||||
| 87601172-00 | 230 | 1.5000 INCH | ||||
| 87601174-00 | 230 | 1.5000 INCH | ||||
| 87601176-00 | 230 | 1.5000 INCH | ||||
| 87601178-00 | 230 | 1.5000 INCH | ||||
| 87601180-00 | 230 | 1.5000 INCH | ||||
| 87601182-00 | 0,75 | 254 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
Trifásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600123-00 | 4R1 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600125-00 | 4R1 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600129-00 | 4R1 PA-09 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600131-00 | 4R1 PA-09 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600135-00 | 4R1 PA-12 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600137-00 | 4R1 PA-12 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600141-00 | 4R1 PA-15 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600143-00 | 4R1 PA-15 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600147-00 | 4R1 PA-16 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600149-00 | 4R1 PA-16 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600153-00 | 4R1 PA-17 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600155-00 | 4R1 PA-17 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |
| 87600159-00 | 4R1 PA-19 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600161-00 | 4R1 PA-19 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |