4R5 PA
4R5 PA
Motobomba submersa acoplada em motor elétrico lubrificado a óleo projetado para operar dentro d’água em grandes profundidades.
Aplicações gerais:
- Captação de água potável em poços profundos tubulares com diâmetro mínimo de 4”;
- Fornecimento de água para uso residencial, industrial e agrícola;
- Pressurização de rede hidráulica;
- Sistemas de abastecimento, irrigação e mineração;
- Reservatórios.
Especificações
Detalhes Técnicos
- Especificações de acoplagem com motor de acordo com a Norma NEMA;
- Rotor de fluxo radial;
- Bocal de saída 1 1/2” com rosca BSP;
- Vazão: 1,5 a 6,5 m³/h;
- Modelos 4R5 PA e IA: Altura Manométrica: 9,5 a 176 m.c.a;
- Modelo 4R5 IB: Altura Manométrica: 7,5 a 170 m.c.a.
Info para Pedido
Bombeador
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Fases | Tensão (V) |
|---|---|---|---|---|
| 87500191-00 | ||||
| 87500192-00 | ||||
| 87500193-00 | ||||
| 87500194-00 | ||||
| 87500195-00 | ||||
| 87500197-00 | ||||
| 87500198-00 | ||||
| 87500200-00 | ||||
| 87500201-00 | ||||
| 87500202-00 | ||||
| 87500204-00 | ||||
| 87500206-00 |
Bombeador do modelo 4R5PA é composto por: corpo de sucção, corpo da válvula de retenção, difusor e rotor de tecnopolímero injetado.
Monofásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600759-00 | 4R5 PA-03 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600760-00 | 4R5 PA-03 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600763-00 | 4R5 PA-03 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600765-00 | 4R5 PA-04 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600766-00 | 4R5 PA-04 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600768-00 | 4R5 PA-04 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600771-00 | 4R5 PA-05 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600772-00 | 4R5 PA-05 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600774-00 | 4R5 PA-05 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87600777-00 | 4R5 PA-06 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600778-00 | 4R5 PA-06 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600780-00 | 4R5 PA-06 | 1 | 230 | 1.5000 INCH | 6.7000 AMPERE | 1.7000 METER |
| 87600782-00 | 4R5 PA-07 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600783-00 | 4R5 PA-07 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600785-00 | 4R5 PA-07 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600787-00 | 4R5 PA-09 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600788-00 | 4R5 PA-09 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600790-00 | 4R5 PA-09 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600792-00 | 4R5 PA-10 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600793-00 | 4R5 PA-10 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600795-00 | 4R5 PA-10 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600797-00 | 4R5 PA-12 | 2 | 230 | 1.5000 INCH | 12.2000 AMPERE | 1.7000 METER |
| 87600799-00 | 4R5 PA-12 | 2 | 230 | 1.5000 INCH | 12.0000 AMPERE | 1.7000 METER |
| 87600801-00 | 4R5 PA-13 | 2 | 230 | 1.5000 INCH | 12.2000 AMPERE | 1.7000 METER |
| 87600803-00 | 4R5 PA-13 | 2 | 230 | 1.5000 INCH | 12.0000 AMPERE | 1.7000 METER |
| 87600805-00 | 4R5 PA-14 | 3 | 230 | 1.5000 INCH | 16.1000 AMPERE | 1.7000 METER |
| 87600807-00 | 4R5 PA-14 | 3 | 230 | 1.5000 INCH | 15.4000 AMPERE | 1.7000 METER |
| 87600809-00 | 4R5 PA-16 | 3 | 230 | 1.5000 INCH | 16.1000 AMPERE | 1.7000 METER |
| 87600811-00 | 4R5 PA-16 | 3 | 230 | 1.5000 INCH | 15.4000 AMPERE | 1.7000 METER |
| 87600813-00 | 4R5 PA-18 | 3 | 230 | 1.5000 INCH | 16.1000 AMPERE | 1.7000 METER |
| 87600815-00 | 4R5 PA-18 | 3 | 230 | 1.5000 INCH | 15.4000 AMPERE | 1.7000 METER |
Trifásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600761-00 | 4R5 PA-03 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600762-00 | 4R5 PA-03 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600767-00 | 4R5 PA-04 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600769-00 | 4R5 PA-04 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600773-00 | 4R5 PA-05 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600775-00 | 4R5 PA-05 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |
| 87600779-00 | 4R5 PA-06 | 1 | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600781-00 | 4R5 PA-06 | 1 | 230 | 1.5000 INCH | 3.0000 AMPERE | 1.7000 METER |
| 87600784-00 | 4R5 PA-07 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600786-00 | 4R5 PA-07 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600789-00 | 4R5 PA-09 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600791-00 | 4R5 PA-09 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600794-00 | 4R5 PA-10 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600796-00 | 4R5 PA-10 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600798-00 | 4R5 PA-12 | 2 | 230 | 1.5000 INCH | 8.5000 AMPERE | 1.7000 METER |
| 87600800-00 | 4R5 PA-12 | 2 | 230 | 1.5000 INCH | 4.9000 AMPERE | 1.7000 METER |
| 87600802-00 | 4R5 PA-13 | 2 | 230 | 1.5000 INCH | 8.5000 AMPERE | 1.7000 METER |
| 87600804-00 | 4R5 PA-13 | 2 | 230 | 1.5000 INCH | 4.9000 AMPERE | 1.7000 METER |
| 87600806-00 | 4R5 PA-14 | 3 | 230 | 1.5000 INCH | 11.2000 AMPERE | 1.7000 METER |
| 87600808-00 | 4R5 PA-14 | 3 | 230 | 1.5000 INCH | 6.5000 AMPERE | 1.7000 METER |
| 87600810-00 | 4R5 PA-16 | 3 | 230 | 1.5000 INCH | 11.2000 AMPERE | 1.7000 METER |
| 87600812-00 | 4R5 PA-16 | 3 | 230 | 1.5000 INCH | 6.5000 AMPERE | 1.7000 METER |
| 87600814-00 | 4R5 PA-18 | 3 | 230 | 1.5000 INCH | 11.2000 AMPERE | 1.7000 METER |
| 87600816-00 | 4R5 PA-18 | 3 | 230 | 1.5000 INCH | 6.5000 AMPERE | 1.7000 METER |