4R4 PA
4R4 PA
Motobomba submersa acoplada em motor elétrico lubrificado a óleo projetado para operar dentro d’água em grandes profundidades.
Aplicações gerais:
- Captação de água potável em poços profundos tubulares com diâmetro mínimo de 4”;
- Fornecimento de água para uso residencial, industrial e agrícola;
- Pressurização de rede hidráulica;
- Sistemas de abastecimento, irrigação e mineração;
Reservatórios
Especificações
Detalhes Técnicos
- Especificações de acoplagem com motor de acordo com a Norma NEMA;
- Rotor de fluxo radial;
- Bocal de saída 1 1/2” com rosca BSP;
- Vazão: 0,6 a 4,7 m³/h;
- Altura Manométrica: 15 a 236 m.c.a.
Info para Pedido
Bombeador
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Fases | Tensão (V) |
|---|---|---|---|---|
| 87500127-00 | ||||
| 87500128-00 | ||||
| 87500129-00 | ||||
| 87500130-00 | ||||
| 87500131-00 | ||||
| 87500132-00 | ||||
| 87500133-00 | ||||
| 87500134-00 | ||||
| 87500135-00 | ||||
| 87500137-00 | ||||
| 87500139-00 | ||||
| 87500140-00 |
Bombeador do modelo 4R4PA é composto por: corpo de sucção, corpo da válvula de retenção, difusor e rotor de tecnopolímero injetado.
Monofásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600559-00 | 4R4 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600560-00 | 4R4 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600562-00 | 4R4 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600565-00 | 4R4 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600566-00 | 4R4 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600568-00 | 4R4 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600571-00 | 4R4 PA-07 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600572-00 | 4R4 PA-07 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600574-00 | 4R4 PA-07 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87600577-00 | 4R4 PA-08 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600578-00 | 4R4 PA-08 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600580-00 | 4R4 PA-08 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87600583-00 | 4R4 PA-09 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600584-00 | 4R4 PA-09 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600586-00 | 4R4 PA-09 | 1 | 230 | 1.5000 INCH | 6.7000 AMPERE | 1.7000 METER |
| 87600589-00 | 4R4 PA-10 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600590-00 | 4R4 PA-10 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600592-00 | 4R4 PA-10 | 1 | 230 | 1.5000 INCH | 6.7000 AMPERE | 1.7000 METER |
| 87600594-00 | 4R4 PA-11 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600595-00 | 4R4 PA-11 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600597-00 | 4R4 PA-11 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600599-00 | 4R4 PA-13 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600600-00 | 4R4 PA-13 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600602-00 | 4R4 PA-13 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600604-00 | 4R4 PA-14 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600605-00 | 4R4 PA-14 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600607-00 | 4R4 PA-14 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600609-00 | 4R4 PA-16 | 2 | 230 | 1.5000 INCH | 12.2000 AMPERE | 1.7000 METER |
| 87600612-00 | 4R4 PA-16 | 2 | 230 | 1.5000 INCH | 12.0000 AMPERE | 1.7000 METER |
| 87600613-00 | 4R4 PA-18 | 2 | 230 | 1.5000 INCH | 12.2000 AMPERE | 1.7000 METER |
| 87600615-00 | 4R4 PA-18 | 2 | 230 | 1.5000 INCH | 12.0000 AMPERE | 1.7000 METER |
| 87600617-00 | 4R4 PA-20 | 3 | 230 | 1.5000 INCH | 16.1000 AMPERE | 1.7000 METER |
| 87600619-00 | 4R4 PA-20 | 3 | 230 | 1.5000 INCH | 15.4000 AMPERE | 1.7000 METER |
Trifásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600561-00 | 4R4 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600563-00 | 4R4 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600567-00 | 4R4 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600569-00 | 4R4 PA-06 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600573-00 | 4R4 PA-07 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600575-00 | 4R4 PA-07 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |
| 87600579-00 | 4R4 PA-08 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600581-00 | 4R4 PA-08 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |
| 87600585-00 | 4R4 PA-09 | 1 | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600587-00 | 4R4 PA-09 | 1 | 230 | 1.5000 INCH | 3.0000 AMPERE | 1.7000 METER |
| 87600591-00 | 4R4 PA-10 | 1 | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600593-00 | 4R4 PA-10 | 1 | 230 | 1.5000 INCH | 3.0000 AMPERE | 1.7000 METER |
| 87600596-00 | 4R4 PA-11 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600598-00 | 4R4 PA-11 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600601-00 | 4R4 PA-13 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600603-00 | 4R4 PA-13 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600606-00 | 4R4 PA-14 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600608-00 | 4R4 PA-14 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600610-00 | 4R4 PA-16 | 2 | 230 | 1.5000 INCH | 8.5000 AMPERE | 1.7000 METER |
| 87600611-00 | 4R4 PA-16 | 2 | 230 | 1.5000 INCH | 4.9000 AMPERE | 1.7000 METER |
| 87600614-00 | 4R4 PA-18 | 2 | 230 | 1.5000 INCH | 8.5000 AMPERE | 1.7000 METER |
| 87600616-00 | 4R4 PA-18 | 2 | 230 | 1.5000 INCH | 4.9000 AMPERE | 1.7000 METER |
| 87600618-00 | 4R4 PA-20 | 3 | 230 | 1.5000 INCH | 11.2000 AMPERE | 1.7000 METER |
| 87600620-00 | 4R4 PA-20 | 3 | 230 | 1.5000 INCH | 6.5000 AMPERE | 1.7000 METER |