4R3 PA
4R3 PA
Motobomba submersa acoplada em motor elétrico lubrificado a óleo projetado para operar dentro d’água em grandes profundidades.
Aplicações gerais:
- Captação de água potável em poços profundos tubulares com diâmetro mínimo de 4”;
- Fornecimento de água para uso residencial, industrial e agrícola;
- Pressurização de rede hidráulica;
- Sistemas de abastecimento, irrigação e mineração;
- Reservatórios.
Especificações
Detalhes Técnicos
- Especificações de acoplagem com motor de acordo com a Norma NEMA;
- Rotor de fluxo radial;
- Bocal de saída 1 1/2” com rosca BSP;
- Vazão: 0,6 a 3,6 m³/h;
- Modelos 4R3 PA e IA: Altura Manométrica: 22 a 250 m.c.a;
- Modelo 4R3 IB: Altura Manométrica: 22 a 264 m.c.a.
Info para Pedido
Bombeador
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Fases | Tensão (V) |
|---|---|---|---|---|
| 87500059-00 | 0.5 cv | |||
| 87500061-00 | 0.7 cv | |||
| 87500063-00 | 1 | |||
| 87500064-00 | 1 | |||
| 87500065-00 | 1 | |||
| 87500067-00 | 1,5 | |||
| 87500068-00 | 1,5 | |||
| 87500070-00 | 1,5 | |||
| 87500072-00 | 2 |
Bombeador do modelo 4R3PA é composto por: corpo de sucção, corpo da válvula de retenção, difusor e rotor de tecnopolímero injetado.
Monofásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600290-00 | 4R3 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600291-00 | 4R3 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600293-00 | 4R3 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600296-00 | 4R3 PA-07 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600297-00 | 4R3 PA-07 | 0.5 cv | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600299-00 | 4R3 PA-07 | 0.5 cv | 230 | 1.5000 INCH | 4.7000 AMPERE | 1.7000 METER |
| 87600302-00 | 4R3 PA-09 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600303-00 | 4R3 PA-09 | 0,75 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600305-00 | 4R3 PA-09 | 0,75 | 230 | 1.5000 INCH | 6.0000 AMPERE | 1.7000 METER |
| 87600308-00 | 4R3 PA-10 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600309-00 | 4R3 PA-10 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600311-00 | 4R3 PA-10 | 1 | 230 | 1.5000 INCH | 6.7000 AMPERE | 1.7000 METER |
| 87600314-00 | 4R3 PA-11 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600315-00 | 4R3 PA-11 | 1 | 230 | 1.5000 INCH | 7.6000 AMPERE | 1.7000 METER |
| 87600317-00 | 4R3 PA-11 | 1 | 230 | 1.5000 INCH | 6.7000 AMPERE | 1.7000 METER |
| 87600319-00 | 4R3 PA-13 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600320-00 | 4R3 PA-13 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600322-00 | 4R3 PA-13 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600324-00 | 4R3 PA-15 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600325-00 | 4R3 PA-15 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600327-00 | 4R3 PA-15 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600329-00 | 4R3 PA-17 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600330-00 | 4R3 PA-17 | 1,5 | 230 | 1.5000 INCH | 10.3000 AMPERE | 1.7000 METER |
| 87600332-00 | 4R3 PA-17 | 1,5 | 230 | 1.5000 INCH | 9.2000 AMPERE | 1.7000 METER |
| 87600334-00 | 4R3 PA-19 | 2 | 230 | 1.5000 INCH | 12.2000 AMPERE | 1.7000 METER |
| 87600336-00 | 4R3 PA-19 | 2 | 230 | 1.5000 INCH | 12.0000 AMPERE | 1.7000 METER |
| 87601258-00 | 230 | 1.5000 INCH | ||||
| 87601259-00 | 230 | 1.5000 INCH | ||||
| 87601261-00 | 230 | 1.5000 INCH | ||||
| 87601262-00 | 230 | 1.5000 INCH | ||||
| 87601263-00 | 230 | 1.5000 INCH | ||||
| 87601265-00 | 230 | 1.5000 INCH | ||||
| 87601266-00 | 230 | 1.5000 INCH | ||||
| 87601267-00 | 230 | 1.5000 INCH | ||||
| 87601269-00 | 230 | 1.5000 INCH | ||||
| 87601270-00 | 230 | 1.5000 INCH | ||||
| 87601271-00 | 230 | 1.5000 INCH | ||||
| 87601273-00 | 230 | 1.5000 INCH | ||||
| 87601274-00 | 230 | 1.5000 INCH | ||||
| 87601275-00 | 230 | 1.5000 INCH | ||||
| 87601277-00 | 230 | 1.5000 INCH | ||||
| 87601278-00 | 230 | 1.5000 INCH | ||||
| 87601280-00 | 230 | 1.5000 INCH | ||||
| 87601281-00 | 230 | 1.5000 INCH | ||||
| 87601283-00 | 230 | 1.5000 INCH | ||||
| 87601284-00 | 230 | 1.5000 INCH | ||||
| 87601286-00 | 230 | 1.5000 INCH | ||||
| 87601287-00 | 230 | 1.5000 INCH | ||||
| 87601288-00 | 230 | 1.5000 INCH |
Trifásico
| Código Produto | Grupo Modelo | Potência (cv) - 60Hz | Tensão (V) | Diâmetro de Recalque | Corrente Máxima | Comprimento do Cabo (m) - sem plug |
|---|---|---|---|---|---|---|
| 87600292-00 | 4R3 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600294-00 | 4R3 PA-05 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600298-00 | 4R3 PA-07 | 0.5 cv | 230 | 1.5000 INCH | 3.3000 AMPERE | 1.7000 METER |
| 87600300-00 | 4R3 PA-07 | 0.5 cv | 230 | 1.5000 INCH | 1.9000 AMPERE | 1.7000 METER |
| 87600304-00 | 4R3 PA-09 | 0,75 | 230 | 1.5000 INCH | 4.3000 AMPERE | 1.7000 METER |
| 87600306-00 | 4R3 PA-09 | 0,75 | 230 | 1.5000 INCH | 2.5000 AMPERE | 1.7000 METER |
| 87600310-00 | 4R3 PA-10 | 1 | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600312-00 | 4R3 PA-10 | 1 | 230 | 1.5000 INCH | 3.0000 AMPERE | 1.7000 METER |
| 87600316-00 | 4R3 PA-11 | 1 | 230 | 1.5000 INCH | 5.2000 AMPERE | 1.7000 METER |
| 87600318-00 | 4R3 PA-11 | 1 | 230 | 1.5000 INCH | 3.0000 AMPERE | 1.7000 METER |
| 87600321-00 | 4R3 PA-13 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600323-00 | 4R3 PA-13 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600326-00 | 4R3 PA-15 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600328-00 | 4R3 PA-15 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600331-00 | 4R3 PA-17 | 1,5 | 230 | 1.5000 INCH | 6.6000 AMPERE | 1.7000 METER |
| 87600333-00 | 4R3 PA-17 | 1,5 | 230 | 1.5000 INCH | 3.8000 AMPERE | 1.7000 METER |
| 87600335-00 | 4R3 PA-19 | 2 | 230 | 1.5000 INCH | 8.5000 AMPERE | 1.7000 METER |
| 87600337-00 | 4R3 PA-19 | 2 | 230 | 1.5000 INCH | 4.9000 AMPERE | 1.7000 METER |